多段式手摇挎顶
详细说明
多段式手摇挎顶
机械式千斤顶 SJ-A型
Model | SJ3-A | SJ5-A | SJ10-A | SJ3-W | SJ5-W | SJ10-W | |
Rated capacity/T | 3 | 5 | 10 | 3 | 5 | 10 | |
Test load/KN | 44.1 | 73.5 | 147 | 36.8 | 61.3 | 122.5 | |
Hand shake to lift full load/N | 350 | 400 | 580 | 280 | 280 | 530 | |
Dimensions/MM | A | 83 | 108 | 124 | |||
B | 130 | 140 | 140 | ||||
E | 60 | 71 | 86 | ||||
F | 45 | 68 | 76 | ||||
G | 138 | 170 | 170 | ||||
H | 249 | 275 | 300 | ||||
K | 170 | 190 | 252 | ||||
R | 140 | 155 | 185 | ||||
T | 128 | 128 | 250 | ||||
Net weight/KG | 23.4 | 35.6 | 61 | 24 | 33 | 51 |
Model | Safe Working Load(kg) | Height of Jack Body(mm) | Lifting Height(mm) | Height of Claw in Lowest Position(mm) | Net Weight(kg) |
SJ3-A | 3000 | 660 | 350 | 65 | 23.4 |
SJ5-A | 5000 | 670 | 350 | 65 | 35.6 |
SJ10-A | 10000 | 720 | 350 | 80 | 61 |
Model | Position 6 | Position 5 | Position 4 | Position 3 | Position 2 | Position 1 | |
SJ3-A | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
SJ5-A | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
SJ10-A | (mm) | 630 | 520 | 410 | 300 | 190 |
80 |
厂家直销电话:0532-55551058官方网站:点击进入青岛千斤顶